Items
Count
Overall | Less than 20 years | 21 - 30 years | 31 - 40 years | 41 - 50 years | 51 - 60 years | More than 60 years |
---|---|---|---|---|---|---|
2,167 | 6 | 420 | 965 | 853 | 317 | 88 |
Means
DVLevel | Question | Effect | Overall | Less than 20 years | 21 - 30 years | 31 - 40 years | 41 - 50 years | 51 - 60 years | More than 60 years |
---|---|---|---|---|---|---|---|---|---|
1.00 | Total Score | Age | 71.51 | 69.87 | 77.72 | 70.42 | 69.71 | 70.71 | 77.05 |
0.00 | 1. JOB SATISFACTION | Age | 78.26 | 89.00 | 84.86 | 77.42 | 76.13 | 76.30 | 83.49 |
-1.00 | 1. I find my work challenging and rewarding | Age | 80.55 | 95.00 | 86.65 | 80.24 | 78.64 | 75.41 | 91.76 |
-1.00 | 2. I feel appreciated for the work that I do | Age | 70.59 | 75.00 | 80.89 | 70.19 | 66.57 | 67.61 | 75.88 |
-1.00 | 3. My job makes good use of my skills and abilities | Age | 79.17 | 87.50 | 81.86 | 77.02 | 79.07 | 81.75 | 80.42 |
-1.00 | 4. I am proud to work for this organisation | Age | 81.51 | 95.00 | 87.97 | 80.95 | 79.35 | 79.11 | 86.21 |
-1.00 | 5. I would recommend working at this organization to others | Age | 78.78 | 90.00 | 85.55 | 78.17 | 76.44 | 76.95 | 81.47 |
0.00 | 2. TOP LEADERSHIP (EXECUTIVES) | Age | 70.81 | 77.38 | 76.66 | 69.32 | 68.83 | 70.98 | 78.38 |
-1.00 | 1. This organization has a clear vision and strategic direction | Age | 72.69 | 83.33 | 76.80 | 70.35 | 72.90 | 71.71 | 79.46 |
-1.00 | 2. I have trust and confidence in leadership to lead us to success | Age | 75.81 | 75.00 | 83.70 | 75.08 | 73.00 | 72.70 | 84.01 |
-1.00 | 3. I understand how my work contributes to the achievement of this organization's business goals | Age | 83.79 | 83.33 | 81.46 | 82.68 | 85.03 | 86.60 | 84.71 |
-1.00 | 4. Top Leadership sets an example of how to act and behave with honesty and integrity | Age | 64.89 | 79.17 | 70.61 | 63.65 | 62.29 | 67.07 | 70.12 |
-1.00 | 5. Top Leadership cares about the people who work for them | Age | 60.53 | 75.00 | 69.52 | 58.86 | 57.73 | 58.30 | 71.60 |
-1.00 | 6. Top Leadership makes time to connect to all employees across the organisation | Age | 66.70 | 75.00 | 73.22 | 64.94 | 64.20 | 66.49 | 79.82 |
-1.00 | 7. Top Leadership communicates clearly and openly | Age | 68.61 | 70.83 | 77.44 | 66.22 | 65.54 | 70.49 | 78.05 |
0.00 | 3. MY MANAGER / SUPERVISOR | Age | 74.74 | 63.89 | 78.72 | 73.45 | 73.06 | 76.79 | 80.78 |
-1.00 | 1. My manager/supervisor values and respects my opinion | Age | 76.11 | 62.50 | 79.56 | 75.03 | 74.78 | 77.72 | 79.76 |
-1.00 | 2. I trust and respect my manager/supervisor | Age | 73.02 | 62.50 | 71.18 | 71.45 | 73.20 | 79.34 | 74.70 |
-1.00 | 3. My manager/supervisor sets clear goals and helps me achieve them | Age | 69.56 | 58.33 | 72.29 | 67.75 | 68.81 | 72.49 | 75.60 |
-1.00 | 4. My manager/supervisor knows how to deal with conflict in a positive way | Age | 70.55 | 62.50 | 73.17 | 68.47 | 70.33 | 71.67 | 80.86 |
-1.00 | 5. I am comfortable to go to my manager/supervisor if I have a problem at work | Age | 76.91 | 62.50 | 81.28 | 75.23 | 75.74 | 78.47 | 83.23 |
-1.00 | 6. My manager/supervisor gives me praise when I do a good job | Age | 77.73 | 66.67 | 84.00 | 77.55 | 74.37 | 77.88 | 82.06 |
-1.00 | 7. My manager/supervisor inspires me to do a good job | Age | 73.99 | 62.50 | 80.12 | 73.04 | 70.90 | 75.52 | 81.10 |
-1.00 | 8. My manager/supervisor is a team player | Age | 75.44 | 66.67 | 80.08 | 74.66 | 73.07 | 76.01 | 83.53 |
-1.00 | 9. My manager/supervisor ensures work is done correctly and on time | Age | 74.94 | 70.83 | 76.94 | 72.86 | 74.57 | 77.68 | 81.79 |
0.00 | 4. EMPOWERMENT | Age | 73.64 | 60.00 | 80.07 | 72.37 | 70.79 | 75.30 | 80.40 |
-1.00 | 1. My manager/supervisor involves me in decisions that affect my work | Age | 71.63 | 58.33 | 78.28 | 69.57 | 68.59 | 75.42 | 79.12 |
-1.00 | 2. People are held accountable for their actions and behaviour | Age | 74.96 | 70.83 | 79.05 | 73.48 | 73.30 | 77.05 | 80.29 |
-1.00 | 3. People are held accountable for delivering results on time | Age | 75.22 | 58.33 | 81.20 | 74.44 | 72.57 | 75.58 | 81.55 |
-1.00 | 4. I feel free to express my views without fear of victimisation | Age | 72.45 | 54.17 | 78.98 | 71.92 | 68.58 | 74.42 | 79.46 |
-1.00 | 5. My input is heard and considered at the workplace | Age | 73.10 | 58.33 | 79.65 | 71.51 | 70.30 | 75.00 | 81.02 |
0.00 | 5. COMMUNICATION | Age | 75.64 | 59.52 | 82.39 | 74.35 | 73.47 | 75.77 | 84.03 |
-1.00 | 1. I am kept informed of important changes within the company | Age | 74.30 | 79.17 | 78.52 | 71.11 | 73.64 | 79.06 | 76.51 |
-1.00 | 2. I trust the information my manager/supervisor gives me | Age | 79.85 | 70.83 | 85.24 | 78.83 | 78.01 | 80.99 | 79.76 |
-1.00 | 3. People are willing to share their knowledge and experience with others | Age | 72.06 | 58.33 | 77.68 | 71.61 | 69.25 | 73.10 | 81.76 |
-1.00 | 4. People from other departments are willing to share their knowledge and experience with other departments | Age | 71.38 | 58.33 | 79.86 | 70.18 | 68.85 | 70.43 | 80.26 |
-1.00 | 5. I am kept informed of important changes within my department | Age | 76.14 | 58.33 | 82.40 | 74.64 | 74.73 | 76.34 | 78.95 |
-1.00 | 6. The current communication channels are adequate to provide information | Age | 76.20 | 41.67 | 83.44 | 74.93 | 73.72 | 76.47 | 83.33 |
-1.00 | 7. The current communication channels allow me to communicate with leadership | Age | 72.06 | 50.00 | 80.18 | 70.38 | 69.82 | 72.42 | 80.00 |
0.00 | 6. TEAMWORK AND COLLABORATION | Age | 73.46 | 61.11 | 78.06 | 71.95 | 72.28 | 73.65 | 80.34 |
-1.00 | 1. At this organization, we work well in teams | Age | 74.78 | 50.00 | 81.90 | 74.22 | 73.18 | 72.63 | 77.86 |
-1.00 | 2. People in my team / department help and support each other to achieve our team goals | Age | 75.63 | 41.67 | 80.36 | 74.35 | 74.55 | 75.92 | 81.62 |
-1.00 | 3. In my team / department, if there is a problem, we look for a solution, not someone to blame | Age | 73.71 | 58.33 | 78.32 | 71.91 | 72.39 | 75.50 | 78.92 |
-1.00 | 4. People in my team / department trust each other | Age | 70.40 | 62.50 | 76.92 | 68.36 | 69.01 | 69.83 | 79.06 |
-1.00 | 5. My team is collaborative and works well together | Age | 72.70 | 58.33 | 76.21 | 71.38 | 71.17 | 75.27 | 77.71 |
-1.00 | 6. My team leader acts fairly and consistently with the team | Age | 73.21 | 62.50 | 76.90 | 71.58 | 72.73 | 72.15 | 83.73 |
0.00 | 7. DIVERSITY & INCLUSION | Age | 71.33 | 75.00 | 74.58 | 68.65 | 71.53 | 72.64 | 78.50 |
-1.00 | 1. At this organization people treat each other fairly and with dignity and respect regardless of gender | Age | 70.42 | 62.50 | 77.03 | 68.06 | 69.16 | 70.88 | 75.62 |
-1.00 | 2. At this organization people treat each other fairly and with dignity and respect regardless of race | Age | 72.84 | 75.00 | 78.58 | 71.88 | 71.31 | 71.48 | 76.58 |
-1.00 | 3. At this organization people treat each other fairly and with dignity and respect regardless of nationality | Age | 72.01 | 75.00 | 77.06 | 69.99 | 71.14 | 71.96 | 78.13 |
-1.00 | 4. At this organization people treat each other fairly and with dignity and respect regardless of disability | Age | 72.50 | 70.00 | 73.08 | 69.07 | 74.47 | 73.28 | 84.00 |
-1.00 | 5. All cultures and religions are accepted | Age | 67.81 | 80.00 | 63.76 | 63.43 | 71.26 | 73.40 | 76.60 |
-1.00 | 6. This organization is respectful to all individuals regardless of their backgrounds and experiences | Age | 70.03 | 75.00 | 70.09 | 68.16 | 71.10 | 70.44 | 77.30 |
-1.00 | 7. I feel like I belong here (part of the family) | Age | 68.15 | 80.00 | 70.40 | 64.72 | 68.36 | 73.13 | 72.92 |
-1.00 | 8. This organization embraces diversity and inclusion in the workplace | Age | 72.99 | 80.00 | 76.59 | 70.41 | 73.33 | 73.07 | 81.17 |
0.00 | 8. PERFORMANCE FEEDBACK | Age | 63.74 | 61.00 | 69.45 | 61.85 | 62.90 | 63.32 | 69.66 |
-1.00 | 1. My performance is reviewed and assessed regularly | Age | 65.06 | 50.00 | 70.06 | 62.94 | 64.45 | 64.90 | 72.84 |
-1.00 | 2. My manager regularly gives me constructive feedback on my performance | Age | 62.32 | 55.00 | 66.19 | 60.07 | 62.28 | 63.22 | 66.35 |
-1.00 | 3. This organization incentivises exceptional performance | Age | 57.17 | 70.00 | 67.37 | 55.83 | 54.39 | 53.62 | 67.53 |
-1.00 | 4. At this organization, poor performance is not tolerated | Age | 69.02 | 60.00 | 72.68 | 67.77 | 68.37 | 69.67 | 70.99 |
-1.00 | 5. My manager clearly communicates KPIs (expectations, targets and deliverables) | Age | 63.68 | 70.00 | 65.90 | 61.01 | 64.39 | 65.59 | 68.67 |
0.00 | 9. CAREER AND PERSONAL DEVELOPMENT | Age | 67.57 | 62.14 | 74.95 | 66.16 | 65.44 | 66.49 | 75.31 |
-1.00 | 1. There are opportunities to learn new skills and knowledge | Age | 64.92 | 60.00 | 69.87 | 62.85 | 64.39 | 64.84 | 71.60 |
-1.00 | 2. I believe I have fulfilling future at the company | Age | 68.30 | 70.00 | 72.12 | 67.54 | 66.75 | 67.61 | 76.28 |
-1.00 | 3. The training I receive helps me to do a better job | Age | 67.42 | 60.00 | 72.25 | 65.27 | 66.19 | 68.77 | 76.85 |
-1.00 | 4. I am getting training to support my current role | Age | 63.80 | 60.00 | 73.52 | 61.91 | 61.73 | 61.18 | 73.19 |
-1.00 | 5. I have regular discussions with my manager regarding my career path | Age | 63.82 | 60.00 | 75.14 | 63.28 | 59.44 | 61.20 | 72.22 |
-1.00 | 6. I have the opportunity to apply the knowledge that I have learnt | Age | 77.65 | 60.00 | 83.38 | 76.37 | 76.06 | 77.12 | 82.72 |
-1.00 | 7. There are adequate opportunities for job rotation | Age | 65.91 | 65.00 | 75.35 | 64.21 | 62.65 | 65.44 | 74.36 |
0.00 | 10. REWARD & RECOGNITION | Age | 62.18 | 55.00 | 75.83 | 62.39 | 57.07 | 54.62 | 74.44 |
-1.00 | 1. I am satisfied with my pay and benefits | Age | 60.95 | 55.00 | 76.06 | 60.57 | 55.71 | 53.92 | 71.99 |
-1.00 | 2. The salary I receive compares well with other companies that do the same work | Age | 59.26 | 55.00 | 73.11 | 59.63 | 53.90 | 51.18 | 73.19 |
-1.00 | 3. The benefits I receive compares well with other companies that do the same work | Age | 58.63 | 55.00 | 74.29 | 58.88 | 53.61 | 48.24 | 71.39 |
-1.00 | 4. If I perform well in my job I will be recognised and rewarded | Age | 63.13 | 55.00 | 77.14 | 62.59 | 58.40 | 56.63 | 75.61 |
-1.00 | 5. Recognition is based on how well you work not on who you know | Age | 65.92 | 55.00 | 75.67 | 66.28 | 60.97 | 62.33 | 77.03 |
-1.00 | 6. I am remunerated and rewarded according to my performance | Age | 63.42 | 55.00 | 77.67 | 64.23 | 58.29 | 53.13 | 77.98 |
0.00 | 11. RELATIONSHIPS WITH BUSINESS PARTNERS | Age | 63.33 | 62.33 | 66.55 | 62.72 | 62.43 | 62.39 | 67.35 |
-1.00 | 1. At this organization we are working collaboratively with our contractors | Age | 77.84 | 66.67 | 80.48 | 76.95 | 77.20 | 78.54 | 80.56 |
-1.00 | 2. I am being treated fairly when compared to contractors in my work area | Age | 72.46 | 70.00 | 76.88 | 72.55 | 70.72 | 69.68 | 79.06 |
-1.00 | 3. The work I do is also being done by the contractors in the same area (duplication of effort) | Age | 23.99 | 30.00 | 19.33 | 23.70 | 26.40 | 24.17 | 26.58 |
-1.00 | 4. I work with contractor teams harmoniously and productivity | Age | 54.05 | 60.00 | 67.83 | 55.77 | 48.37 | 42.08 | 69.41 |
-1.00 | 5. Tasks and responsibilities are clearly defined between this organization employees and contractors. | Age | 73.13 | 70.00 | 76.13 | 72.64 | 71.93 | 73.49 | 75.00 |
-1.00 | 6. Contractor team members are well integrated with this organization team | Age | 74.68 | 75.00 | 77.18 | 73.15 | 74.74 | 75.09 | 76.79 |
0.00 | 12. WELLBEING | Age | 69.23 | 66.43 | 74.04 | 67.41 | 68.43 | 69.27 | 76.40 |
-1.00 | 1. My levels of work stress are manageable | Age | 71.59 | 70.00 | 76.03 | 71.02 | 69.62 | 71.70 | 75.00 |
-1.00 | 2. This organization gives me guidance and support during difficult times | Age | 69.49 | 50.00 | 76.31 | 67.79 | 68.03 | 68.70 | 77.05 |
-1.00 | 3. At this organization I am are encouraged to strike a balance between my work and personal life | Age | 64.46 | 55.00 | 70.24 | 62.97 | 62.99 | 63.12 | 75.32 |
-1.00 | 4. This organization cares about the wellbeing of its employees | Age | 64.76 | 75.00 | 69.48 | 63.38 | 63.47 | 64.30 | 73.73 |
-1.00 | 5. This organization encourages employee to take leave | Age | 64.17 | 75.00 | 71.39 | 62.64 | 62.98 | 60.64 | 75.32 |
-1.00 | 6. My workload is manageable | Age | 74.06 | 80.00 | 71.45 | 71.57 | 75.63 | 80.41 | 73.44 |
-1.00 | 7. I am satisfied with my work hours | Age | 72.91 | 62.50 | 75.93 | 71.79 | 72.56 | 71.88 | 81.64 |
0.00 | 13. MENTAL AND HEALTH WELLNESS | Age | 74.99 | 77.00 | 80.05 | 74.60 | 73.64 | 73.42 | 81.25 |
-1.00 | 1. My family and I get the required support and services from this organization medical facilities | Age | 74.33 | 75.00 | 77.34 | 72.44 | 74.70 | 75.19 | 77.23 |
-1.00 | 2. My family and I get the required services for matters relating to my mental wellbeing | Age | 74.06 | 85.00 | 75.46 | 73.43 | 73.73 | 74.81 | 76.98 |
-1.00 | 3. There is support available for matters relating to addiction i.e. alcohol and substance abuse for me and my family | Age | 75.65 | 75.00 | 83.18 | 75.79 | 72.99 | 72.45 | 79.64 |
-1.00 | 4. There is adequate counselling services for medical/mental/financial wellbeing | Age | 73.43 | 75.00 | 78.44 | 73.30 | 71.93 | 72.13 | 75.85 |
-1.00 | 5. All matters relating to me and my family's wellbeing is dealt with confidentially. | Age | 76.55 | 80.00 | 81.19 | 76.36 | 74.97 | 75.09 | 80.65 |
0.00 | 14. HEALTH AND SAFETY | Age | 75.02 | 80.63 | 80.41 | 75.30 | 72.87 | 73.81 | 79.27 |
-1.00 | 1. This organization's health and safety procedures promote safe work | Age | 77.73 | 95.00 | 77.26 | 77.06 | 77.94 | 78.28 | 81.56 |
-1.00 | 2. If I observe a safety concern, I am comfortable to report it to my manager/supervisor | Age | 80.28 | 70.00 | 82.23 | 78.89 | 80.38 | 81.76 | 82.20 |
-1.00 | 3. If I report a safety incident, I know that something will be done about it | Age | 75.88 | 80.00 | 79.88 | 76.36 | 73.74 | 76.04 | 76.27 |
-1.00 | 4. Health and safety is more important than production quotas | Age | 75.57 | 87.50 | 74.62 | 75.27 | 75.42 | 77.08 | 79.39 |
-1.00 | 5. I have all the resources I need to do a good job (furniture/ office equipment / tools/ PPE/ plant equipment etc.) | Age | 62.12 | 62.50 | 73.71 | 63.43 | 57.65 | 54.38 | 74.19 |
-1.00 | 6. My manager/ supervisor always ensures that my work environment is safe for me to work | Age | 75.12 | 79.17 | 81.00 | 75.91 | 72.27 | 72.58 | 78.57 |
-1.00 | 7. I feel safe and secure at work | Age | 77.87 | 62.50 | 83.91 | 78.36 | 75.03 | 74.92 | 84.74 |
-1.00 | 8. I feel free to say no to unsafe work | Age | 75.10 | 79.17 | 76.75 | 75.22 | 73.22 | 76.41 | 79.41 |
0.00 | 15. CULTURE OR WAYS OF WORKING | Age | 72.27 | 75.37 | 75.43 | 71.88 | 71.64 | 70.34 | 77.62 |
-1.00 | 1. This organization fosters a culture of mutual trust | Age | 75.21 | 87.50 | 81.75 | 74.54 | 73.33 | 73.46 | 77.27 |
-1.00 | 2. At this organization employees are encouraged to suggest improved ways of working | Age | 72.56 | 75.00 | 74.71 | 71.74 | 72.64 | 72.36 | 72.01 |
-1.00 | 3. This organization contributes to the social and economic welfare of the communities we work in | Age | 68.67 | 85.00 | 72.19 | 68.18 | 68.03 | 64.82 | 77.05 |
-1.00 | 4. This organization strives to protect and minimise damage to the environment | Age | 69.42 | 66.67 | 70.13 | 69.50 | 69.42 | 67.22 | 75.79 |
-1.00 | 5. There are clear standards for delivering excellent quality work | Age | 71.97 | 75.00 | 70.99 | 70.87 | 72.88 | 72.21 | 77.61 |
-1.00 | 6. At this organization, policies and procedures are fair | Age | 72.96 | 75.00 | 72.61 | 72.17 | 73.33 | 74.19 | 73.48 |
-1.00 | 7. Policies and procedures are uniformly and consistently implemented across the organisation | Age | 73.59 | 70.00 | 77.73 | 73.71 | 71.88 | 72.14 | 76.74 |
-1.00 | 8. This organization is on the road to success | Age | 69.45 | 75.00 | 72.90 | 70.33 | 68.29 | 64.39 | 75.83 |
Count
Overall | Operations | Sales |
---|---|---|
2,167 | 1,501 | 1,152 |
Means
DVLevel | Question | Effect | Overall | Operations | Sales |
---|---|---|---|---|---|
1.00 | Total Score | Business Unit | 71.51 | 72.59 | 70.19 |
0.00 | 1. JOB SATISFACTION | Business Unit | 78.26 | 79.81 | 76.30 |
-1.00 | 1. I find my work challenging and rewarding | Business Unit | 80.55 | 81.94 | 78.75 |
-1.00 | 2. I feel appreciated for the work that I do | Business Unit | 70.59 | 73.43 | 67.01 |
-1.00 | 3. My job makes good use of my skills and abilities | Business Unit | 79.17 | 79.68 | 78.55 |
-1.00 | 4. I am proud to work for this organisation | Business Unit | 81.51 | 82.67 | 80.02 |
-1.00 | 5. I would recommend working at this organization to others | Business Unit | 78.78 | 80.26 | 76.88 |
0.00 | 2. TOP LEADERSHIP (EXECUTIVES) | Business Unit | 70.81 | 71.91 | 69.45 |
-1.00 | 1. This organization has a clear vision and strategic direction | Business Unit | 72.69 | 72.74 | 72.63 |
-1.00 | 2. I have trust and confidence in leadership to lead us to success | Business Unit | 75.81 | 76.66 | 74.75 |
-1.00 | 3. I understand how my work contributes to the achievement of this organization's business goals | Business Unit | 83.79 | 83.82 | 83.74 |
-1.00 | 4. Top Leadership sets an example of how to act and behave with honesty and integrity | Business Unit | 64.89 | 66.23 | 63.24 |
-1.00 | 5. Top Leadership cares about the people who work for them | Business Unit | 60.53 | 62.12 | 58.54 |
-1.00 | 6. Top Leadership makes time to connect to all employees across the organisation | Business Unit | 66.70 | 67.68 | 65.49 |
-1.00 | 7. Top Leadership communicates clearly and openly | Business Unit | 68.61 | 70.58 | 66.10 |
0.00 | 3. MY MANAGER / SUPERVISOR | Business Unit | 74.74 | 75.96 | 73.26 |
-1.00 | 1. My manager/supervisor values and respects my opinion | Business Unit | 76.11 | 77.05 | 74.91 |
-1.00 | 2. I trust and respect my manager/supervisor | Business Unit | 73.02 | 73.42 | 72.52 |
-1.00 | 3. My manager/supervisor sets clear goals and helps me achieve them | Business Unit | 69.56 | 70.50 | 68.40 |
-1.00 | 4. My manager/supervisor knows how to deal with conflict in a positive way | Business Unit | 70.55 | 70.72 | 70.35 |
-1.00 | 5. I am comfortable to go to my manager/supervisor if I have a problem at work | Business Unit | 76.91 | 77.36 | 76.35 |
-1.00 | 6. My manager/supervisor gives me praise when I do a good job | Business Unit | 77.73 | 79.90 | 74.93 |
-1.00 | 7. My manager/supervisor inspires me to do a good job | Business Unit | 73.99 | 75.45 | 72.19 |
-1.00 | 8. My manager/supervisor is a team player | Business Unit | 75.44 | 76.77 | 73.73 |
-1.00 | 9. My manager/supervisor ensures work is done correctly and on time | Business Unit | 74.94 | 75.00 | 74.86 |
0.00 | 4. EMPOWERMENT | Business Unit | 73.64 | 75.26 | 71.61 |
-1.00 | 1. My manager/supervisor involves me in decisions that affect my work | Business Unit | 71.63 | 73.24 | 69.60 |
-1.00 | 2. People are held accountable for their actions and behaviour | Business Unit | 74.96 | 75.73 | 74.00 |
-1.00 | 3. People are held accountable for delivering results on time | Business Unit | 75.22 | 76.58 | 73.48 |
-1.00 | 4. I feel free to express my views without fear of victimisation | Business Unit | 72.45 | 74.66 | 69.66 |
-1.00 | 5. My input is heard and considered at the workplace | Business Unit | 73.10 | 75.56 | 69.94 |
0.00 | 5. COMMUNICATION | Business Unit | 75.64 | 77.08 | 73.44 |
-1.00 | 1. I am kept informed of important changes within the company | Business Unit | 74.30 | 76.09 | 72.00 |
-1.00 | 2. I trust the information my manager/supervisor gives me | Business Unit | 79.85 | 81.04 | 78.32 |
-1.00 | 3. People are willing to share their knowledge and experience with others | Business Unit | 72.06 | 73.22 | 70.32 |
-1.00 | 4. People from other departments are willing to share their knowledge and experience with other departments | Business Unit | 71.38 | 73.15 | 68.70 |
-1.00 | 5. I am kept informed of important changes within my department | Business Unit | 76.14 | 77.10 | 74.68 |
-1.00 | 6. The current communication channels are adequate to provide information | Business Unit | 76.20 | 77.86 | 73.66 |
-1.00 | 7. The current communication channels allow me to communicate with leadership | Business Unit | 72.06 | 74.43 | 68.55 |
0.00 | 6. TEAMWORK AND COLLABORATION | Business Unit | 73.46 | 74.28 | 72.44 |
-1.00 | 1. At this organization, we work well in teams | Business Unit | 74.78 | 76.11 | 72.82 |
-1.00 | 2. People in my team / department help and support each other to achieve our team goals | Business Unit | 75.63 | 76.47 | 74.37 |
-1.00 | 3. In my team / department, if there is a problem, we look for a solution, not someone to blame | Business Unit | 73.71 | 75.42 | 71.55 |
-1.00 | 4. People in my team / department trust each other | Business Unit | 70.40 | 71.40 | 69.16 |
-1.00 | 5. My team is collaborative and works well together | Business Unit | 72.70 | 73.50 | 71.72 |
-1.00 | 6. My team leader acts fairly and consistently with the team | Business Unit | 73.21 | 72.98 | 73.49 |
0.00 | 7. DIVERSITY & INCLUSION | Business Unit | 71.33 | 71.45 | 71.19 |
-1.00 | 1. At this organization people treat each other fairly and with dignity and respect regardless of gender | Business Unit | 70.42 | 71.01 | 69.70 |
-1.00 | 2. At this organization people treat each other fairly and with dignity and respect regardless of race | Business Unit | 72.84 | 73.83 | 71.61 |
-1.00 | 3. At this organization people treat each other fairly and with dignity and respect regardless of nationality | Business Unit | 72.01 | 72.83 | 70.99 |
-1.00 | 4. At this organization people treat each other fairly and with dignity and respect regardless of disability | Business Unit | 72.50 | 71.79 | 73.35 |
-1.00 | 5. All cultures and religions are accepted | Business Unit | 67.81 | 66.36 | 69.52 |
-1.00 | 6. This organization is respectful to all individuals regardless of their backgrounds and experiences | Business Unit | 70.03 | 69.44 | 70.75 |
-1.00 | 7. I feel like I belong here (part of the family) | Business Unit | 68.15 | 68.62 | 67.57 |
-1.00 | 8. This organization embraces diversity and inclusion in the workplace | Business Unit | 72.99 | 72.43 | 73.68 |
0.00 | 8. PERFORMANCE FEEDBACK | Business Unit | 63.74 | 65.01 | 62.23 |
-1.00 | 1. My performance is reviewed and assessed regularly | Business Unit | 65.06 | 65.29 | 64.77 |
-1.00 | 2. My manager regularly gives me constructive feedback on my performance | Business Unit | 62.32 | 63.35 | 61.06 |
-1.00 | 3. This organization incentivises exceptional performance | Business Unit | 57.17 | 59.27 | 54.63 |
-1.00 | 4. At this organization, poor performance is not tolerated | Business Unit | 69.02 | 70.73 | 66.86 |
-1.00 | 5. My manager clearly communicates KPIs (expectations, targets and deliverables) | Business Unit | 63.68 | 64.31 | 62.91 |
0.00 | 9. CAREER AND PERSONAL DEVELOPMENT | Business Unit | 67.57 | 68.56 | 66.34 |
-1.00 | 1. There are opportunities to learn new skills and knowledge | Business Unit | 64.92 | 65.24 | 64.53 |
-1.00 | 2. I believe I have fulfilling future at the company | Business Unit | 68.30 | 68.36 | 68.22 |
-1.00 | 3. The training I receive helps me to do a better job | Business Unit | 67.42 | 67.71 | 67.05 |
-1.00 | 4. I am getting training to support my current role | Business Unit | 63.80 | 64.35 | 63.12 |
-1.00 | 5. I have regular discussions with my manager regarding my career path | Business Unit | 63.82 | 65.64 | 61.56 |
-1.00 | 6. I have the opportunity to apply the knowledge that I have learnt | Business Unit | 77.65 | 78.67 | 76.35 |
-1.00 | 7. There are adequate opportunities for job rotation | Business Unit | 65.91 | 68.40 | 62.81 |
0.00 | 10. REWARD & RECOGNITION | Business Unit | 62.18 | 64.78 | 58.84 |
-1.00 | 1. I am satisfied with my pay and benefits | Business Unit | 60.95 | 64.17 | 56.84 |
-1.00 | 2. The salary I receive compares well with other companies that do the same work | Business Unit | 59.26 | 62.34 | 55.38 |
-1.00 | 3. The benefits I receive compares well with other companies that do the same work | Business Unit | 58.63 | 60.81 | 55.90 |
-1.00 | 4. If I perform well in my job I will be recognised and rewarded | Business Unit | 63.13 | 65.90 | 59.59 |
-1.00 | 5. Recognition is based on how well you work not on who you know | Business Unit | 65.92 | 67.69 | 63.69 |
-1.00 | 6. I am remunerated and rewarded according to my performance | Business Unit | 63.42 | 66.01 | 60.08 |
0.00 | 11. RELATIONSHIPS WITH BUSINESS PARTNERS | Business Unit | 63.33 | 63.58 | 63.01 |
-1.00 | 1. At this organization we are working collaboratively with our contractors | Business Unit | 77.84 | 78.09 | 77.46 |
-1.00 | 2. I am being treated fairly when compared to contractors in my work area | Business Unit | 72.46 | 72.81 | 72.04 |
-1.00 | 3. The work I do is also being done by the contractors in the same area (duplication of effort) | Business Unit | 23.99 | 22.56 | 25.83 |
-1.00 | 4. I work with contractor teams harmoniously and productivity | Business Unit | 54.05 | 55.20 | 52.63 |
-1.00 | 5. Tasks and responsibilities are clearly defined between this organization employees and contractors. | Business Unit | 73.13 | 73.56 | 72.61 |
-1.00 | 6. Contractor team members are well integrated with this organization team | Business Unit | 74.68 | 74.92 | 74.38 |
0.00 | 12. WELLBEING | Business Unit | 69.23 | 69.87 | 68.47 |
-1.00 | 1. My levels of work stress are manageable | Business Unit | 71.59 | 72.35 | 70.67 |
-1.00 | 2. This organization gives me guidance and support during difficult times | Business Unit | 69.49 | 69.40 | 69.60 |
-1.00 | 3. At this organization I am are encouraged to strike a balance between my work and personal life | Business Unit | 64.46 | 65.05 | 63.72 |
-1.00 | 4. This organization cares about the wellbeing of its employees | Business Unit | 64.76 | 65.40 | 64.00 |
-1.00 | 5. This organization encourages employee to take leave | Business Unit | 64.17 | 64.70 | 63.53 |
-1.00 | 6. My workload is manageable | Business Unit | 74.06 | 74.60 | 73.41 |
-1.00 | 7. I am satisfied with my work hours | Business Unit | 72.91 | 72.61 | 73.28 |
0.00 | 13. MENTAL AND HEALTH WELLNESS | Business Unit | 74.99 | 75.23 | 74.67 |
-1.00 | 1. My family and I get the required support and services from this organization medical facilities | Business Unit | 74.33 | 74.00 | 74.74 |
-1.00 | 2. My family and I get the required services for matters relating to my mental wellbeing | Business Unit | 74.06 | 73.23 | 75.08 |
-1.00 | 3. There is support available for matters relating to addiction i.e. alcohol and substance abuse for me and my family | Business Unit | 75.65 | 76.99 | 73.93 |
-1.00 | 4. There is adequate counselling services for medical/mental/financial wellbeing | Business Unit | 73.43 | 73.92 | 72.80 |
-1.00 | 5. All matters relating to me and my family's wellbeing is dealt with confidentially. | Business Unit | 76.55 | 77.48 | 75.35 |
0.00 | 14. HEALTH AND SAFETY | Business Unit | 75.02 | 75.58 | 74.33 |
-1.00 | 1. This organization's health and safety procedures promote safe work | Business Unit | 77.73 | 77.17 | 78.41 |
-1.00 | 2. If I observe a safety concern, I am comfortable to report it to my manager/supervisor | Business Unit | 80.28 | 80.34 | 80.20 |
-1.00 | 3. If I report a safety incident, I know that something will be done about it | Business Unit | 75.88 | 76.15 | 75.55 |
-1.00 | 4. Health and safety is more important than production quotas | Business Unit | 75.57 | 75.80 | 75.27 |
