Dimensions
Count
Company | SurveyID | DvNum | Dependent | VarLabel | DVLevel | Effect | Overall | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Gender | 225 | 167 | 58 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Gender | 225 | 167 | 58 |
Means
Company | SurveyID | DvNum | Dependent | VarLabel | 1 | Effect | Overall | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Gender | 71.22 | 71.49 | 70.46 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Gender | 80.91 | 81.55 | 79.06 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Gender | 66.44 | 68.19 | 61.42 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Gender | 75.04 | 75.90 | 72.56 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Gender | 77.19 | 77.27 | 76.94 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Gender | 56.85 | 56.81 | 56.98 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Gender | 69.94 | 69.83 | 70.26 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Gender | 55.10 | 55.12 | 55.03 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Gender | 67.79 | 67.04 | 69.94 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Gender | 84.80 | 85.03 | 84.12 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Gender | 71.34 | 73.04 | 66.37 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Gender | 65.56 | 65.07 | 67.00 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Gender | 72.10 | 71.91 | 72.63 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Gender | 74.78 | 74.93 | 74.35 |
Charts
Count
Company | SurveyID | DvNum | Dependent | VarLabel | DVLevel | Effect | Overall | Below 1 year | > 1 year - 3 years | > 3 years - 6 years | > 6 years - 10 years | > 10 years - 15 years | > 15 years - 20 years | > 20 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Tenure | 225 | 15 | 57 | 30 | 39 | 34 | 20 | 29 |
Means
Company | SurveyID | DvNum | Dependent | VarLabel | 1 | Effect | Overall | Below 1 year | > 1 year - 3 years | > 3 years - 6 years | > 6 years - 10 years | > 10 years - 15 years | > 15 years - 20 years | > 20 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Tenure | 71.22 | 84.22 | 68.44 | 77.67 | 65.99 | 64.77 | 76.37 | 73.52 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Tenure | 80.91 | 86.94 | 78.50 | 85.28 | 78.37 | 77.82 | 82.29 | 83.33 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Tenure | 66.44 | 78.33 | 58.99 | 73.75 | 62.82 | 59.93 | 69.38 | 76.72 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Tenure | 75.04 | 84.44 | 71.13 | 80.28 | 71.79 | 68.38 | 79.17 | 80.89 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Tenure | 77.19 | 89.58 | 75.51 | 80.42 | 73.72 | 70.96 | 75.00 | 83.62 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Tenure | 56.85 | 64.67 | 53.57 | 63.67 | 50.00 | 53.97 | 67.50 | 56.21 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Tenure | 69.94 | 87.22 | 65.48 | 78.33 | 65.81 | 60.05 | 79.58 | 70.98 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Tenure | 55.10 | 73.33 | 51.04 | 66.39 | 44.02 | 45.59 | 67.92 | 57.76 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Tenure | 67.79 | 92.78 | 65.63 | 76.88 | 57.53 | 57.17 | 77.81 | 68.53 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Tenure | 84.80 | 90.42 | 83.66 | 89.38 | 84.24 | 83.82 | 80.63 | 84.05 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Tenure | 71.34 | 88.33 | 68.60 | 75.56 | 69.96 | 60.78 | 80.83 | 70.40 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Tenure | 65.56 | 88.75 | 61.46 | 74.17 | 56.09 | 57.90 | 74.27 | 67.03 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Tenure | 72.10 | 87.50 | 70.54 | 82.08 | 67.20 | 63.05 | 74.69 | 71.26 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Tenure | 74.78 | 80.83 | 77.85 | 75.83 | 64.42 | 69.85 | 79.38 | 80.17 |
Charts
Count
Company | SurveyID | DvNum | Dependent | VarLabel | DVLevel | Effect | Overall | 25-34 | 35-49 | 50-55 | 55+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Age | 225 | 67 | 121 | 22 | 12 |
Means
Company | SurveyID | DvNum | Dependent | VarLabel | 1 | Effect | Overall | 25-34 | 35-49 | 50-55 | 55+ |
---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Age | 71.22 | 67.78 | 71.46 | 74.92 | 79.88 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Age | 80.91 | 76.03 | 82.57 | 84.47 | 85.76 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Age | 66.44 | 58.40 | 67.77 | 74.43 | 80.21 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Age | 75.04 | 69.53 | 75.66 | 83.52 | 82.64 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Age | 77.19 | 74.35 | 76.53 | 83.24 | 88.02 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Age | 56.85 | 52.16 | 57.79 | 58.41 | 68.75 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Age | 69.94 | 67.79 | 69.17 | 73.86 | 81.94 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Age | 55.10 | 50.12 | 55.28 | 62.50 | 68.06 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Age | 67.79 | 63.99 | 67.95 | 66.19 | 85.94 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Age | 84.80 | 83.55 | 85.59 | 86.65 | 81.25 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Age | 71.34 | 71.72 | 70.35 | 75.76 | 68.06 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Age | 65.56 | 64.08 | 63.84 | 69.03 | 79.17 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Age | 72.10 | 71.27 | 72.20 | 70.08 | 78.65 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Age | 74.78 | 70.52 | 75.10 | 79.55 | 86.46 |
Charts
Count
Company | SurveyID | DvNum | Dependent | VarLabel | DVLevel | Effect | Overall | Executive | Senior Management | Middle Management | Junior Management / Team Leaders / Supervisors | Frontline Staff / Staff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Level | 225 | 8 | 11 | 15 | 59 | 131 |
Means
Company | SurveyID | DvNum | Dependent | VarLabel | 1 | Effect | Overall | Executive | Senior Management | Middle Management | Junior Management / Team Leaders / Supervisors | Frontline Staff / Staff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Level | 71.22 | 86.06 | 89.32 | 79.67 | 70.68 | 68.10 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Level | 80.91 | 90.10 | 88.64 | 86.67 | 79.66 | 79.47 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Level | 66.44 | 82.81 | 86.36 | 65.00 | 65.68 | 64.60 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Level | 75.04 | 84.90 | 84.09 | 81.67 | 71.54 | 74.65 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Level | 77.19 | 89.84 | 92.61 | 79.17 | 73.83 | 76.32 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Level | 56.85 | 75.00 | 82.27 | 69.67 | 63.22 | 49.38 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Level | 69.94 | 86.46 | 97.73 | 86.11 | 72.60 | 63.27 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Level | 55.10 | 83.33 | 86.36 | 67.78 | 56.50 | 48.78 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Level | 67.79 | 87.50 | 92.61 | 78.33 | 67.90 | 63.25 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Level | 84.80 | 93.75 | 86.93 | 88.75 | 81.78 | 84.91 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Level | 71.34 | 86.46 | 81.82 | 78.89 | 66.81 | 70.87 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Level | 65.56 | 88.28 | 94.89 | 81.67 | 67.69 | 58.80 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Level | 72.10 | 89.06 | 97.73 | 80.83 | 71.29 | 68.32 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Level | 74.78 | 75.00 | 94.32 | 80.83 | 70.76 | 74.52 |
Charts
Count
Company | SurveyID | DvNum | Dependent | VarLabel | DVLevel | Effect | Overall | Finance | Human Resources | Logistics | Manufacturing | Sales and Marketing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Country Function | 225 | 19 | 6 | 59 | 99 | 40 |
Means
Company | SurveyID | DvNum | Dependent | VarLabel | 1 | Effect | Overall | Finance | Human Resources | Logistics | Manufacturing | Sales and Marketing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Country Function | 71.22 | 77.71 | 70.92 | 78.34 | 63.69 | 76.01 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Country Function | 80.91 | 84.21 | 81.25 | 83.55 | 79.06 | 79.90 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Country Function | 66.44 | 75.00 | 68.75 | 74.58 | 58.84 | 68.75 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Country Function | 75.04 | 85.53 | 69.44 | 79.89 | 71.09 | 73.33 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Country Function | 77.19 | 81.58 | 85.42 | 84.92 | 70.83 | 77.34 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Country Function | 56.85 | 55.53 | 51.67 | 63.02 | 47.63 | 71.75 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Country Function | 69.94 | 77.19 | 73.61 | 79.74 | 57.49 | 82.08 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Country Function | 55.10 | 63.60 | 58.33 | 67.82 | 41.58 | 65.00 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Country Function | 67.79 | 80.59 | 69.79 | 78.34 | 54.52 | 77.97 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Country Function | 84.80 | 87.83 | 83.33 | 86.44 | 85.21 | 79.69 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Country Function | 71.34 | 78.95 | 66.67 | 77.16 | 64.29 | 77.29 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Country Function | 65.56 | 76.64 | 64.58 | 76.54 | 51.79 | 77.34 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Country Function | 72.10 | 78.62 | 70.83 | 79.89 | 64.50 | 75.94 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Country Function | 74.78 | 79.61 | 77.08 | 85.59 | 65.15 | 79.38 |
Charts
Count
Company | SurveyID | DvNum | Dependent | VarLabel | DVLevel | Effect | Overall | Logistics - Warehouse | Logistics - Distribution & Fleet | Sales and Marketing - Sales | Sales and Marketing - Marketing | Human Resources | Manufacturing & Planning | Finance and IT & Procurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Function | 225 | 42 | 17 | 31 | 9 | 6 | 99 | 19 |
Means
Company | SurveyID | DvNum | Dependent | VarLabel | 1 | Effect | Overall | Logistics - Warehouse | Logistics - Distribution & Fleet | Sales and Marketing - Sales | Sales and Marketing - Marketing | Human Resources | Manufacturing & Planning | Finance and IT & Procurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | 1 | Function | 71.22 | 75.87 | 84.32 | 74.89 | 79.89 | 70.92 | 63.69 | 77.71 |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | 0 | Function | 80.91 | 81.71 | 87.99 | 77.55 | 87.96 | 81.25 | 79.06 | 84.21 |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | 0 | Function | 66.44 | 69.94 | 86.03 | 68.55 | 69.44 | 68.75 | 58.84 | 75.00 |
Coca Cola | 3 | 4 | TMW | TEAMWORK | 0 | Function | 75.04 | 78.46 | 83.33 | 72.31 | 76.85 | 69.44 | 71.09 | 85.53 |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | 0 | Function | 77.19 | 83.13 | 89.34 | 75.20 | 84.72 | 85.42 | 70.83 | 81.58 |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | 0 | Function | 56.85 | 55.73 | 80.59 | 70.81 | 75.00 | 51.67 | 47.63 | 55.53 |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | 0 | Function | 69.94 | 76.83 | 86.76 | 80.65 | 87.04 | 73.61 | 57.49 | 77.19 |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | 0 | Function | 55.10 | 65.24 | 74.02 | 61.56 | 76.85 | 58.33 | 41.58 | 63.60 |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | 0 | Function | 67.79 | 75.30 | 85.66 | 79.84 | 71.53 | 69.79 | 54.52 | 80.59 |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | 0 | Function | 84.80 | 87.50 | 83.82 | 79.03 | 81.94 | 83.33 | 85.21 | 87.83 |
Coca Cola | 3 | 11 | DIV | DIVERSITY | 0 | Function | 71.34 | 77.64 | 75.98 | 75.81 | 82.41 | 66.67 | 64.29 | 78.95 |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | 0 | Function | 65.56 | 73.22 | 84.56 | 78.02 | 75.00 | 64.58 | 51.79 | 76.64 |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | 0 | Function | 72.10 | 76.88 | 87.13 | 74.40 | 81.25 | 70.83 | 64.50 | 78.62 |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | 0 | Function | 74.78 | 83.63 | 90.44 | 77.02 | 87.50 | 77.08 | 65.15 | 79.61 |