Actions
ID | DvNum | UUID | SubUUID | Company | SurveyID | Dependent | Question | Include | ActionNo | Action | Measurement | Person | Date | Progress |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 2 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | SSH | SHARED VALUES | No | 2 | Values posted on daily feed | Disciplinary Record | Responsible Person | 01/01/2022 | 0 |
122 | 9 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | SSU | SOCIAL SUPPORT | Yes | 1 | Focus group with middle management | Snap Survey | Gladys | 28/08/2023 | 95 |
123 | 9 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | SSU | SOCIAL SUPPORT | No | 3 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
124 | 12 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | TMW | TEAMWORK | Yes | 1 | Implement Group wide D&I training | Measurement ... | Responsible Person | 01/01/2022 | 0 |
125 | 12 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | TMW | TEAMWORK | No | 2 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
126 | 12 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | TMW | TEAMWORK | No | 3 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
127 | 19 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | ABJ | ABILITY TO DO MY JOB | No | 2 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
128 | 19 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | ABJ | ABILITY TO DO MY JOB | No | 3 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
129 | 24 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | PMF | PERFORMANCE FEEDBACK | No | 2 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
130 | 24 | 7B2E2F98A8487A9592A31C77FA5C3F50 | Division_Botswana_9d17eb | Coca Cola | 3 | PMF | PERFORMANCE FEEDBACK | No | 3 | Enter action here ... | Measurement ... | Responsible Person | 01/01/2022 | 0 |
Include |
Please choose input type for columns that you want to edit