Items
Count
UUID | SubUUID | Company | SurveyID | DvNum | Dependent | Effect | Overall | Less than 20 years | 21 - 30 years | 31 - 40 years | 41 - 50 years | 51 - 60 years | More than 60 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 1 | TOTOE | Age | 2,167 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 2 | JS | Age | 2,499 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 3 | JS1 | Age | 2,553 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 4 | JS2 | Age | 2,548 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 5 | JS3 | Age | 2,427 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 6 | JS4 | Age | 2,553 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 7 | JS5 | Age | 2,552 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 8 | TL | Age | 2,388 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 9 | TL1 | Age | 2,319 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 10 | TL2 | Age | 2,446 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 11 | TL3 | Age | 2,486 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 12 | TL4 | Age | 2,342 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 13 | TL5 | Age | 2,403 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 14 | TL6 | Age | 2,374 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 15 | TL7 | Age | 2,386 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 16 | MM | Age | 2,329 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 17 | MM1 | Age | 2,487 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 18 | MM2 | Age | 2,348 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 19 | MM3 | Age | 2,400 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 20 | MM4 | Age | 2,378 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 21 | MM5 | Age | 2,391 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 22 | MM6 | Age | 2,599 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 23 | MM7 | Age | 2,425 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 24 | MM8 | Age | 2,468 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 25 | MM9 | Age | 2,354 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 26 | EM | Age | 2,331 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 27 | EM1 | Age | 2,394 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 28 | EM2 | Age | 2,351 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 29 | EM3 | Age | 2,481 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 30 | EM4 | Age | 2,478 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 31 | EM5 | Age | 2,460 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 32 | CM | Age | 1,984 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 33 | CM1 | Age | 2,437 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 34 | CM2 | Age | 2,530 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 35 | CM3 | Age | 1,942 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 36 | CM4 | Age | 1,975 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 37 | CM5 | Age | 1,996 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 38 | CM6 | Age | 2,027 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 39 | CM7 | Age | 1,965 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 40 | TC | Age | 2,402 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 41 | TC1 | Age | 1,933 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 42 | TC2 | Age | 1,989 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 43 | TC3 | Age | 2,457 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 44 | TC4 | Age | 2,371 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 45 | TC5 | Age | 2,336 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 46 | TC6 | Age | 2,319 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 47 | DI | Age | 2,144 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 48 | DI1 | Age | 2,287 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 49 | DI2 | Age | 2,454 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 50 | DI3 | Age | 2,386 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 51 | DI4 | Age | 2,217 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 52 | DI5 | Age | 2,148 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 53 | DI6 | Age | 2,235 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 54 | DI7 | Age | 2,240 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 55 | DI8 | Age | 2,255 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 56 | PF | Age | 2,156 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 57 | PF1 | Age | 2,278 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 58 | PF2 | Age | 2,250 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 59 | PF3 | Age | 2,200 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 60 | PF4 | Age | 2,361 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 61 | PF5 | Age | 2,322 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 62 | CP | Age | 2,325 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 63 | CP1 | Age | 2,295 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 64 | CP2 | Age | 2,321 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 65 | CP3 | Age | 2,321 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 66 | CP4 | Age | 2,262 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 67 | CP5 | Age | 2,364 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 68 | CP6 | Age | 2,438 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 69 | CP7 | Age | 2,341 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 70 | RR | Age | 2,419 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 71 | RR1 | Age | 2,443 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 72 | RR2 | Age | 2,393 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 73 | RR3 | Age | 2,308 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 74 | RR4 | Age | 2,368 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 75 | RR5 | Age | 2,381 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 76 | RR6 | Age | 2,409 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 77 | RB | Age | 2,388 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 78 | RB1 | Age | 1,991 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 79 | RB2 | Age | 2,268 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 80 | RB3 | Age | 2,146 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 81 | RB4 | Age | 2,236 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 82 | RB5 | Age | 2,302 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 83 | RB6 | Age | 2,348 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 84 | WB | Age | 2,176 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 85 | WB1 | Age | 2,305 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 86 | WB2 | Age | 2,061 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 87 | WB3 | Age | 2,317 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 88 | WB4 | Age | 2,252 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 89 | WB5 | Age | 2,262 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 90 | WB6 | Age | 2,272 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 91 | WB7 | Age | 2,070 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 92 | MH | Age | 1,936 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 93 | MH1 | Age | 2,009 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 94 | MH2 | Age | 1,986 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 95 | MH3 | Age | 2,286 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 96 | MH4 | Age | 2,096 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 97 | MH5 | Age | 2,148 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 98 | HS | Age | 1,816 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 99 | HS1 | Age | 1,893 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 100 | HS2 | Age | 1,847 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 101 | HS3 | Age | 1,924 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 102 | HS4 | Age | 2,161 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 103 | HS5 | Age | 2,209 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 104 | HS6 | Age | 2,341 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 105 | HS7 | Age | 2,425 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 106 | HS8 | Age | 2,259 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 107 | WW | Age | 2,031 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 108 | WW1 | Age | 2,287 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 109 | WW2 | Age | 2,233 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 110 | WW3 | Age | 2,211 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 111 | WW4 | Age | 2,147 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 112 | WW5 | Age | 2,159 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 113 | WW6 | Age | 2,103 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 114 | WW7 | Age | 2,269 | 6 | 420 | 965 | 853 | 317 | 88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 115 | WW8 | Age | 2,148 | 6 | 420 | 965 | 853 | 317 | 88 |
Means
UUID | SubUUID | Company | SurveyID | DvNum | Dependent | DVLevel | Question | Effect | Overall | Less than 20 years | 21 - 30 years | 31 - 40 years | 41 - 50 years | 51 - 60 years | More than 60 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 1 | TOTOE | 1.00 | Total Score | Age | 71.51 | 69.87 | 77.72 | 70.42 | 69.71 | 70.71 | 77.05 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 2 | JS | 0.00 | 1. JOB SATISFACTION | Age | 78.26 | 89.00 | 84.86 | 77.42 | 76.13 | 76.30 | 83.49 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 3 | JS1 | -1.00 | 1. I find my work challenging and rewarding | Age | 80.55 | 95.00 | 86.65 | 80.24 | 78.64 | 75.41 | 91.76 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 4 | JS2 | -1.00 | 2. I feel appreciated for the work that I do | Age | 70.59 | 75.00 | 80.89 | 70.19 | 66.57 | 67.61 | 75.88 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 5 | JS3 | -1.00 | 3. My job makes good use of my skills and abilities | Age | 79.17 | 87.50 | 81.86 | 77.02 | 79.07 | 81.75 | 80.42 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 6 | JS4 | -1.00 | 4. I am proud to work for this organisation | Age | 81.51 | 95.00 | 87.97 | 80.95 | 79.35 | 79.11 | 86.21 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 7 | JS5 | -1.00 | 5. I would recommend working at this organization to others | Age | 78.78 | 90.00 | 85.55 | 78.17 | 76.44 | 76.95 | 81.47 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 8 | TL | 0.00 | 2. TOP LEADERSHIP (EXECUTIVES) | Age | 70.81 | 77.38 | 76.66 | 69.32 | 68.83 | 70.98 | 78.38 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 9 | TL1 | -1.00 | 1. This organization has a clear vision and strategic direction | Age | 72.69 | 83.33 | 76.80 | 70.35 | 72.90 | 71.71 | 79.46 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 10 | TL2 | -1.00 | 2. I have trust and confidence in leadership to lead us to success | Age | 75.81 | 75.00 | 83.70 | 75.08 | 73.00 | 72.70 | 84.01 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 11 | TL3 | -1.00 | 3. I understand how my work contributes to the achievement of this organization's business goals | Age | 83.79 | 83.33 | 81.46 | 82.68 | 85.03 | 86.60 | 84.71 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 12 | TL4 | -1.00 | 4. Top Leadership sets an example of how to act and behave with honesty and integrity | Age | 64.89 | 79.17 | 70.61 | 63.65 | 62.29 | 67.07 | 70.12 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 13 | TL5 | -1.00 | 5. Top Leadership cares about the people who work for them | Age | 60.53 | 75.00 | 69.52 | 58.86 | 57.73 | 58.30 | 71.60 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 14 | TL6 | -1.00 | 6. Top Leadership makes time to connect to all employees across the organisation | Age | 66.70 | 75.00 | 73.22 | 64.94 | 64.20 | 66.49 | 79.82 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 15 | TL7 | -1.00 | 7. Top Leadership communicates clearly and openly | Age | 68.61 | 70.83 | 77.44 | 66.22 | 65.54 | 70.49 | 78.05 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 16 | MM | 0.00 | 3. MY MANAGER / SUPERVISOR | Age | 74.74 | 63.89 | 78.72 | 73.45 | 73.06 | 76.79 | 80.78 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 17 | MM1 | -1.00 | 1. My manager/supervisor values and respects my opinion | Age | 76.11 | 62.50 | 79.56 | 75.03 | 74.78 | 77.72 | 79.76 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 18 | MM2 | -1.00 | 2. I trust and respect my manager/supervisor | Age | 73.02 | 62.50 | 71.18 | 71.45 | 73.20 | 79.34 | 74.70 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 19 | MM3 | -1.00 | 3. My manager/supervisor sets clear goals and helps me achieve them | Age | 69.56 | 58.33 | 72.29 | 67.75 | 68.81 | 72.49 | 75.60 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 20 | MM4 | -1.00 | 4. My manager/supervisor knows how to deal with conflict in a positive way | Age | 70.55 | 62.50 | 73.17 | 68.47 | 70.33 | 71.67 | 80.86 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 21 | MM5 | -1.00 | 5. I am comfortable to go to my manager/supervisor if I have a problem at work | Age | 76.91 | 62.50 | 81.28 | 75.23 | 75.74 | 78.47 | 83.23 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 22 | MM6 | -1.00 | 6. My manager/supervisor gives me praise when I do a good job | Age | 77.73 | 66.67 | 84.00 | 77.55 | 74.37 | 77.88 | 82.06 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 23 | MM7 | -1.00 | 7. My manager/supervisor inspires me to do a good job | Age | 73.99 | 62.50 | 80.12 | 73.04 | 70.90 | 75.52 | 81.10 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 24 | MM8 | -1.00 | 8. My manager/supervisor is a team player | Age | 75.44 | 66.67 | 80.08 | 74.66 | 73.07 | 76.01 | 83.53 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 25 | MM9 | -1.00 | 9. My manager/supervisor ensures work is done correctly and on time | Age | 74.94 | 70.83 | 76.94 | 72.86 | 74.57 | 77.68 | 81.79 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 26 | EM | 0.00 | 4. EMPOWERMENT | Age | 73.64 | 60.00 | 80.07 | 72.37 | 70.79 | 75.30 | 80.40 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 27 | EM1 | -1.00 | 1. My manager/supervisor involves me in decisions that affect my work | Age | 71.63 | 58.33 | 78.28 | 69.57 | 68.59 | 75.42 | 79.12 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 28 | EM2 | -1.00 | 2. People are held accountable for their actions and behaviour | Age | 74.96 | 70.83 | 79.05 | 73.48 | 73.30 | 77.05 | 80.29 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 29 | EM3 | -1.00 | 3. People are held accountable for delivering results on time | Age | 75.22 | 58.33 | 81.20 | 74.44 | 72.57 | 75.58 | 81.55 |
C4A106C8701024794803340B7F8A735B | Company_DMSA_e39b13 | DMSA | 13 | 30 | EM4 | -1.00 | 4. I feel free to express my views without fear of victimisation | Age | 72.45 | 54.17 | 78.98 | 71.92 | 68.58 | 74.42 | 79.46 |
