Significance
Company | SurveyID | DvNum | Dependent | VarLabel | Effect | LevelLabel | N | Count | Mean | LowerCL | UpperCL | RootMse | IvId | Male | Female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | Gender | Male | 166 | 167 | 71.49 | 68.61 | 74.37 | 18.82 | 1 | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Gender | Female | 58 | 58 | 70.46 | 65.59 | 75.33 | 18.82 | 2 | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Gender | Male | 166 | 167 | 81.55 | 78.76 | 84.34 | 18.22 | 1 | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Gender | Female | 58 | 58 | 79.06 | 74.34 | 83.77 | 18.22 | 2 | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Gender | Male | 167 | 167 | 68.19 | 63.83 | 72.54 | 28.56 | 1 | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Gender | Female | 58 | 58 | 61.42 | 54.03 | 68.81 | 28.56 | 2 | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Gender | Male | 166 | 167 | 75.90 | 72.84 | 78.97 | 20.03 | 1 | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Gender | Female | 58 | 58 | 72.56 | 67.37 | 77.74 | 20.03 | 2 | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Gender | Male | 167 | 167 | 77.27 | 74.05 | 80.49 | 21.12 | 1 | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Gender | Female | 58 | 58 | 76.94 | 71.47 | 82.40 | 21.12 | 2 | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Gender | Male | 166 | 167 | 56.81 | 52.60 | 61.01 | 27.50 | 1 | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Gender | Female | 58 | 58 | 56.98 | 49.87 | 64.10 | 27.50 | 2 | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Gender | Male | 166 | 167 | 69.83 | 65.53 | 74.13 | 28.11 | 1 | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Gender | Female | 58 | 58 | 70.26 | 62.99 | 77.53 | 28.11 | 2 | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Gender | Male | 166 | 167 | 55.12 | 49.86 | 60.38 | 34.39 | 1 | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Gender | Female | 58 | 58 | 55.03 | 46.13 | 63.93 | 34.39 | 2 | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Gender | Male | 166 | 167 | 67.04 | 62.45 | 71.64 | 30.04 | 1 | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Gender | Female | 58 | 58 | 69.94 | 62.16 | 77.71 | 30.04 | 2 | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Gender | Male | 167 | 167 | 85.03 | 82.63 | 87.43 | 15.76 | 1 | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Gender | Female | 58 | 58 | 84.12 | 80.05 | 88.20 | 15.76 | 2 | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Gender | Male | 166 | 167 | 73.04 | 69.05 | 77.03 | 26.10 | 1 | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Gender | Female | 57 | 58 | 66.37 | 59.56 | 73.19 | 26.10 | 2 | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Gender | Male | 166 | 167 | 65.07 | 60.63 | 69.51 | 29.03 | 1 | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Gender | Female | 57 | 58 | 67.00 | 59.42 | 74.57 | 29.03 | 2 | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Gender | Male | 166 | 167 | 71.91 | 68.51 | 75.32 | 22.26 | 1 | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Gender | Female | 58 | 58 | 72.63 | 66.87 | 78.39 | 22.26 | 2 | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Gender | Male | 167 | 167 | 74.93 | 71.01 | 78.84 | 25.66 | 1 | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Gender | Female | 58 | 58 | 74.35 | 67.71 | 80.99 | 25.66 | 2 | ns | |
DvNum |
Company | SurveyID | DvNum | Dependent | VarLabel | Effect | LevelLabel | N | Count | Mean | LowerCL | UpperCL | RootMse | IvId | Below 1 year | > 1 year - 3 years | > 3 years - 6 years | > 6 years - 10 years | > 10 years - 15 years | > 15 years - 20 years | > 20 years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | Below 1 year | 15 | 15 | 84.22 | 75.01 | 93.44 | 18.11 | 1 | Sig | ns | Sig | Sig | ns | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | > 1 year - 3 years | 56 | 57 | 68.44 | 63.67 | 73.21 | 18.11 | 2 | Sig | Sig | ns | ns | ns | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | > 3 years - 6 years | 30 | 30 | 77.67 | 71.15 | 84.18 | 18.11 | 3 | ns | Sig | Sig | Sig | ns | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | > 6 years - 10 years | 39 | 39 | 65.99 | 60.28 | 71.71 | 18.11 | 4 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | > 10 years - 15 years | 34 | 34 | 64.77 | 58.65 | 70.89 | 18.11 | 5 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | > 15 years - 20 years | 20 | 20 | 76.37 | 68.39 | 84.35 | 18.11 | 6 | ns | ns | ns | Sig | Sig | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Tenure | > 20 years | 29 | 29 | 73.52 | 66.90 | 80.15 | 18.11 | 7 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | Below 1 year | 15 | 15 | 86.94 | 77.69 | 96.19 | 18.18 | 1 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | > 1 year - 3 years | 56 | 57 | 78.50 | 73.71 | 83.28 | 18.18 | 2 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | > 3 years - 6 years | 30 | 30 | 85.28 | 78.74 | 91.82 | 18.18 | 3 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | > 6 years - 10 years | 39 | 39 | 78.37 | 72.63 | 84.10 | 18.18 | 4 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | > 10 years - 15 years | 34 | 34 | 77.82 | 71.67 | 83.96 | 18.18 | 5 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | > 15 years - 20 years | 20 | 20 | 82.29 | 74.28 | 90.30 | 18.18 | 6 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Tenure | > 20 years | 29 | 29 | 83.33 | 76.68 | 89.99 | 18.18 | 7 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | Below 1 year | 15 | 15 | 78.33 | 64.06 | 92.60 | 28.04 | 1 | Sig | ns | ns | Sig | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | > 1 year - 3 years | 57 | 57 | 58.99 | 51.67 | 66.31 | 28.04 | 2 | Sig | Sig | ns | ns | ns | Sig | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | > 3 years - 6 years | 30 | 30 | 73.75 | 63.66 | 83.84 | 28.04 | 3 | ns | Sig | ns | ns | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | > 6 years - 10 years | 39 | 39 | 62.82 | 53.97 | 71.67 | 28.04 | 4 | ns | ns | ns | ns | ns | Sig | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | > 10 years - 15 years | 34 | 34 | 59.93 | 50.45 | 69.41 | 28.04 | 5 | Sig | ns | ns | ns | ns | Sig | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | > 15 years - 20 years | 20 | 20 | 69.38 | 57.02 | 81.73 | 28.04 | 6 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Tenure | > 20 years | 29 | 29 | 76.72 | 66.46 | 86.99 | 28.04 | 7 | ns | Sig | ns | Sig | Sig | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | Below 1 year | 15 | 15 | 84.44 | 74.47 | 94.41 | 19.59 | 1 | Sig | ns | Sig | Sig | ns | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | > 1 year - 3 years | 56 | 57 | 71.13 | 65.97 | 76.29 | 19.59 | 2 | Sig | Sig | ns | ns | ns | Sig | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | > 3 years - 6 years | 30 | 30 | 80.28 | 73.23 | 87.33 | 19.59 | 3 | ns | Sig | ns | Sig | ns | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | > 6 years - 10 years | 39 | 39 | 71.79 | 65.61 | 77.98 | 19.59 | 4 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | > 10 years - 15 years | 34 | 34 | 68.38 | 61.76 | 75.00 | 19.59 | 5 | Sig | ns | Sig | ns | ns | Sig | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | > 15 years - 20 years | 20 | 20 | 79.17 | 70.53 | 87.80 | 19.59 | 6 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Tenure | > 20 years | 29 | 29 | 80.89 | 73.72 | 88.06 | 19.59 | 7 | ns | Sig | ns | ns | Sig | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | Below 1 year | 15 | 15 | 89.58 | 79.03 | 100.14 | 20.74 | 1 | Sig | ns | Sig | Sig | Sig | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | > 1 year - 3 years | 57 | 57 | 75.51 | 70.10 | 80.93 | 20.74 | 2 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | > 3 years - 6 years | 30 | 30 | 80.42 | 72.95 | 87.88 | 20.74 | 3 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | > 6 years - 10 years | 39 | 39 | 73.72 | 67.17 | 80.26 | 20.74 | 4 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | > 10 years - 15 years | 34 | 34 | 70.96 | 63.95 | 77.97 | 20.74 | 5 | Sig | ns | ns | ns | ns | Sig | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | > 15 years - 20 years | 20 | 20 | 75.00 | 65.86 | 84.14 | 20.74 | 6 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 5 | ABJ | ABILITY TO DO MY JOB | Tenure | > 20 years | 29 | 29 | 83.62 | 76.03 | 91.21 | 20.74 | 7 | ns | ns | ns | ns | Sig | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | Below 1 year | 15 | 15 | 64.67 | 50.84 | 78.50 | 27.17 | 1 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | > 1 year - 3 years | 56 | 57 | 53.57 | 46.41 | 60.73 | 27.17 | 2 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | > 3 years - 6 years | 30 | 30 | 63.67 | 53.89 | 73.45 | 27.17 | 3 | ns | ns | Sig | ns | ns | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | > 6 years - 10 years | 39 | 39 | 50.00 | 41.42 | 58.58 | 27.17 | 4 | ns | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | > 10 years - 15 years | 34 | 34 | 53.97 | 44.79 | 63.16 | 27.17 | 5 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | > 15 years - 20 years | 20 | 20 | 67.50 | 55.52 | 79.48 | 27.17 | 6 | ns | ns | ns | Sig | ns | ns | |
Coca Cola | 3 | 6 | PMF | PERFORMANCE FEEDBACK | Tenure | > 20 years | 29 | 29 | 56.21 | 46.26 | 66.15 | 27.17 | 7 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | Below 1 year | 15 | 15 | 87.22 | 73.30 | 101.14 | 27.35 | 1 | Sig | ns | Sig | Sig | ns | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | > 1 year - 3 years | 56 | 57 | 65.48 | 58.27 | 72.68 | 27.35 | 2 | Sig | Sig | ns | ns | Sig | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | > 3 years - 6 years | 30 | 30 | 78.33 | 68.49 | 88.18 | 27.35 | 3 | ns | Sig | ns | Sig | ns | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | > 6 years - 10 years | 39 | 39 | 65.81 | 57.18 | 74.44 | 27.35 | 4 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | > 10 years - 15 years | 34 | 34 | 60.05 | 50.80 | 69.29 | 27.35 | 5 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | > 15 years - 20 years | 20 | 20 | 79.58 | 67.53 | 91.64 | 27.35 | 6 | ns | Sig | ns | ns | Sig | ns | |
Coca Cola | 3 | 7 | DEV | DEVELOPMENT | Tenure | > 20 years | 29 | 29 | 70.98 | 60.97 | 80.99 | 27.35 | 7 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | Below 1 year | 15 | 15 | 73.33 | 56.36 | 90.30 | 33.34 | 1 | Sig | ns | Sig | Sig | ns | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | > 1 year - 3 years | 56 | 57 | 51.04 | 42.26 | 59.82 | 33.34 | 2 | Sig | Sig | ns | ns | ns | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | > 3 years - 6 years | 30 | 30 | 66.39 | 54.39 | 78.39 | 33.34 | 3 | ns | Sig | Sig | Sig | ns | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | > 6 years - 10 years | 39 | 39 | 44.02 | 33.49 | 54.54 | 33.34 | 4 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | > 10 years - 15 years | 34 | 34 | 45.59 | 34.32 | 56.86 | 33.34 | 5 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | > 15 years - 20 years | 20 | 20 | 67.92 | 53.22 | 82.61 | 33.34 | 6 | ns | ns | ns | Sig | Sig | ns | |
Coca Cola | 3 | 8 | LSH | LEADERSHIP | Tenure | > 20 years | 29 | 29 | 57.76 | 45.55 | 69.96 | 33.34 | 7 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | Below 1 year | 15 | 15 | 92.78 | 78.15 | 107.40 | 28.74 | 1 | Sig | ns | Sig | Sig | ns | Sig | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | > 1 year - 3 years | 56 | 57 | 65.63 | 58.06 | 73.19 | 28.74 | 2 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | > 3 years - 6 years | 30 | 30 | 76.88 | 66.53 | 87.22 | 28.74 | 3 | ns | ns | Sig | Sig | ns | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | > 6 years - 10 years | 39 | 39 | 57.53 | 48.46 | 66.60 | 28.74 | 4 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | > 10 years - 15 years | 34 | 34 | 57.17 | 47.46 | 66.88 | 28.74 | 5 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | > 15 years - 20 years | 20 | 20 | 77.81 | 65.15 | 90.48 | 28.74 | 6 | ns | ns | ns | Sig | Sig | ns | |
Coca Cola | 3 | 9 | LMA | LINE MANAGEMENT | Tenure | > 20 years | 29 | 29 | 68.53 | 58.02 | 79.05 | 28.74 | 7 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | Below 1 year | 15 | 15 | 90.42 | 82.40 | 98.43 | 15.75 | 1 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | > 1 year - 3 years | 57 | 57 | 83.66 | 79.55 | 87.77 | 15.75 | 2 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | > 3 years - 6 years | 30 | 30 | 89.38 | 83.71 | 95.04 | 15.75 | 3 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | > 6 years - 10 years | 39 | 39 | 84.24 | 79.27 | 89.21 | 15.75 | 4 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | > 10 years - 15 years | 34 | 34 | 83.82 | 78.50 | 89.15 | 15.75 | 5 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | > 15 years - 20 years | 20 | 20 | 80.63 | 73.68 | 87.57 | 15.75 | 6 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 10 | CUF | CUSTOMER FOCUS | Tenure | > 20 years | 29 | 29 | 84.05 | 78.29 | 89.82 | 15.75 | 7 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | Below 1 year | 15 | 15 | 88.33 | 75.30 | 101.37 | 25.61 | 1 | Sig | ns | Sig | Sig | ns | Sig | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | > 1 year - 3 years | 56 | 57 | 68.60 | 61.86 | 75.35 | 25.61 | 2 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | > 3 years - 6 years | 30 | 30 | 75.56 | 66.34 | 84.77 | 25.61 | 3 | ns | ns | ns | Sig | ns | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | > 6 years - 10 years | 38 | 39 | 69.96 | 61.77 | 78.15 | 25.61 | 4 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | > 10 years - 15 years | 34 | 34 | 60.78 | 52.13 | 69.44 | 25.61 | 5 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | > 15 years - 20 years | 20 | 20 | 80.83 | 69.54 | 92.12 | 25.61 | 6 | ns | ns | ns | ns | Sig | ns | |
Coca Cola | 3 | 11 | DIV | DIVERSITY | Tenure | > 20 years | 29 | 29 | 70.40 | 61.03 | 79.78 | 25.61 | 7 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | Below 1 year | 15 | 15 | 88.75 | 74.55 | 102.95 | 27.90 | 1 | Sig | ns | Sig | Sig | ns | Sig | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | > 1 year - 3 years | 56 | 57 | 61.46 | 54.11 | 68.81 | 27.90 | 2 | Sig | Sig | ns | ns | ns | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | > 3 years - 6 years | 30 | 30 | 74.17 | 64.13 | 84.21 | 27.90 | 3 | ns | Sig | Sig | Sig | ns | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | > 6 years - 10 years | 38 | 39 | 56.09 | 47.16 | 65.01 | 27.90 | 4 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | > 10 years - 15 years | 34 | 34 | 57.90 | 48.47 | 67.34 | 27.90 | 5 | Sig | ns | Sig | ns | Sig | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | > 15 years - 20 years | 20 | 20 | 74.27 | 61.97 | 86.57 | 27.90 | 6 | ns | ns | ns | Sig | Sig | ns | |
Coca Cola | 3 | 12 | DMA | DECISION MAKING | Tenure | > 20 years | 29 | 29 | 67.03 | 56.81 | 77.24 | 27.90 | 7 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | Below 1 year | 15 | 15 | 87.50 | 76.62 | 98.38 | 21.38 | 1 | Sig | ns | Sig | Sig | ns | Sig | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | > 1 year - 3 years | 56 | 57 | 70.54 | 64.91 | 76.17 | 21.38 | 2 | Sig | Sig | ns | ns | ns | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | > 3 years - 6 years | 30 | 30 | 82.08 | 74.39 | 89.78 | 21.38 | 3 | ns | Sig | Sig | Sig | ns | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | > 6 years - 10 years | 39 | 39 | 67.20 | 60.45 | 73.95 | 21.38 | 4 | Sig | ns | Sig | ns | ns | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | > 10 years - 15 years | 34 | 34 | 63.05 | 55.83 | 70.28 | 21.38 | 5 | Sig | ns | Sig | ns | ns | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | > 15 years - 20 years | 20 | 20 | 74.69 | 65.27 | 84.11 | 21.38 | 6 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 13 | EMP | EMPOWERMENT | Tenure | > 20 years | 29 | 29 | 71.26 | 63.44 | 79.09 | 21.38 | 7 | Sig | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | Below 1 year | 15 | 15 | 80.83 | 67.96 | 93.71 | 25.29 | 1 | ns | ns | Sig | ns | ns | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | > 1 year - 3 years | 57 | 57 | 77.85 | 71.25 | 84.45 | 25.29 | 2 | ns | ns | Sig | ns | ns | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | > 3 years - 6 years | 30 | 30 | 75.83 | 66.73 | 84.94 | 25.29 | 3 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | > 6 years - 10 years | 39 | 39 | 64.42 | 56.44 | 72.41 | 25.29 | 4 | Sig | Sig | ns | ns | Sig | Sig | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | > 10 years - 15 years | 34 | 34 | 69.85 | 61.30 | 78.40 | 25.29 | 5 | ns | ns | ns | ns | ns | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | > 15 years - 20 years | 20 | 20 | 79.38 | 68.23 | 90.52 | 25.29 | 6 | ns | ns | ns | Sig | ns | ns | |
Coca Cola | 3 | 14 | MAS | MANAGING STRESS | Tenure | > 20 years | 29 | 29 | 80.17 | 70.91 | 89.43 | 25.29 | 7 | ns | ns | ns | Sig | ns | ns | |
DvNum |
Company | SurveyID | DvNum | Dependent | VarLabel | Effect | LevelLabel | N | Count | Mean | LowerCL | UpperCL | RootMse | IvId | 25-34 | 35-49 | 50-55 | 55+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca Cola | 3 | 1 | TOTOE | Total Score | Age | 25-34 | 67 | 67 | 67.78 | 63.27 | 72.29 | 18.72 | 1 | ns | ns | Sig | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Age | 35-49 | 120 | 121 | 71.46 | 68.10 | 74.83 | 18.72 | 2 | ns | ns | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Age | 50-55 | 22 | 22 | 74.92 | 67.05 | 82.79 | 18.72 | 3 | ns | ns | ns | |
Coca Cola | 3 | 1 | TOTOE | Total Score | Age | 55+ | 12 | 12 | 79.88 | 69.22 | 90.53 | 18.72 | 4 | Sig | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Age | 25-34 | 67 | 67 | 76.03 | 71.70 | 80.36 | 17.98 | 1 | Sig | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Age | 35-49 | 120 | 121 | 82.57 | 79.33 | 85.80 | 17.98 | 2 | Sig | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Age | 50-55 | 22 | 22 | 84.47 | 76.91 | 92.02 | 17.98 | 3 | ns | ns | ns | |
Coca Cola | 3 | 2 | SSH | SHARED VALUES | Age | 55+ | 12 | 12 | 85.76 | 75.53 | 95.99 | 17.98 | 4 | ns | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Age | 25-34 | 67 | 67 | 58.40 | 51.60 | 65.19 | 28.23 | 1 | Sig | Sig | Sig | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Age | 35-49 | 121 | 121 | 67.77 | 62.71 | 72.83 | 28.23 | 2 | Sig | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Age | 50-55 | 22 | 22 | 74.43 | 62.57 | 86.30 | 28.23 | 3 | Sig | ns | ns | |
Coca Cola | 3 | 3 | SSU | SOCIAL SUPPORT | Age | 55+ | 12 | 12 | 80.21 | 64.14 | 96.27 | 28.23 | 4 | Sig | ns | ns | |
Coca Cola | 3 | 4 | TMW | TEAMWORK | Age | 25-34 | 67 | 67 | 69.53 | 64.77 | 74.29 | 19.77 | 1 | Sig | Sig | Sig | |
